Press Releases   |   Links   |   Statistics   |   Opportunities   |   Tenders   |   National Dairy Plan I
HomeSite MapFeedback
 
 

  Sitemap Contact Home


Last updated: Sep 17, 2010

Change in Livestock Population by Species Annual Growth rate (%)

Species 1951-56 1956-61 1961-66 1966-72 1972-77 1977-82 1982-87 1987-92 1993-97 1997-03 2003-07
Cattle 0.43 2.04 0.07 0.24 0.19 1.35 0.74 0.49 -0.56 -1.18 1.83
Adult Female Cattle -2.76 1.52 0.31 0.61 0.45 1.63 0.95 0.73 0.02 0.02 3.12
Buffalo 0.68 2.66 0.69 1.61 1.55 2.39 1.71 2.08 1.32 1.43 1.84
Adult Female Buffalo 0.66 2.29 0.89 2.40 1.82 0.76 3.78 2.29 1.32 1.44 1.68
Total Bovines 0.49 2.18 0.21 0.56 0.53 1.62 1.00 0.93 0.00 -0.33 1.83
Sheep 0.10 0.45 1.07 -1.16 0.50 3.53 -1.29 2.13 2.51 1.12 3.87
Goat 3.26 1.91 1.19 0.88 2.29 4.73 2.96 0.90 1.26 0.22 3.10
Horses and Ponies 0.00 -2.82 -3.29 -3.93 0.00 0.00 -2.33 0.50 0.24 -1.68 -4.98
Camels 5.92 2.38 2.13 1.92 0.00 -0.37 -1.53 0.59 -2.45 -5.94 -4.83
Pigs 2.18 1.20 -0.78 6.65 1.95 5.79 1.09 3.77 0.77 0.29 -4.74
Mules -7.79 4.56 9.86 0.00 2.38 7.63 5.51 2.25 2.98 -4.21 -6.07
Donkeys -3.29 0.00 0.00 -1.89 0.00 0.40 -1.21 0.21 -1.93 -4.92 -9.40
Yak NC NC 8.45 5.92 26.58 0.00 -21.00 8.45 0.00 0.00 6.36
Mithun NC NC NC NC NC NC NC NC 3.71 7.51 -1.25
Total Livestock 0.92 1.87 0.47 0.55 0.90 2.58 1.19 1.13 0.61 -0.01 2.23
Poultry 5.22 3.79 0.21 3.72 2.82 5.47 5.79 2.21 2.51 5.85 7.33

NC : Not Collected;   Source: Basic Animal Husbandry Statistics, 2010  GOI.