Press Releases   |   Links   |   Statistics   |   Opportunities   |   Tenders   |   National Dairy Plan I
HomeSite MapFeedback
 
 
 
 


Last updated: Sep 17, 2010

Value of Output from Livestock sector

(At current prices in Rs. Crore)

Item 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10
1  Milk Group 123907 132812 144999 165254 185685 228809
2   Meat Group 31259 33812 39575 46283 52966 64073
2.1   Meat  26613 28805 34127 40155 45819 56050
    2.1.1  Beef 2893 3113 3863 4705 5072 6276
    2.1.2   Mutton 9969 10721 11957 14855 16553 21787
    2,1,3   Pork 1634 1827 2131 2389 2878 3228
    2.1.4   Poultry Meat 12118 13144 16176 18205 21316 24759
2.2    Meat Products 1079 1266 1297 1521 1939 2412
2.3    By-Products 3566 3740 4151 4608 5209 5611
    2.3.1  Hides 1353 1340 1466 1584 1784 1853
    2.3.2  Skins 1410 1526 1659 1784 2031 2073
    2.3.3  Other By Products 804 873 1026 1239 1394 1685
3  Eggs 5850 6276 7418 8900 10315 12470
4  Wool & hair 326 341 351 350 395 326
5  Dung 16051 16554 18369 19666 21262 23032
6  Silk Worm Cocoonsand Honey 1699 2050 2267 2278 2632 3250
7  Increment in Stock 943 1606 2372 4449 6197 8512
Value of Output from Livestock Sector 180034 193450 215350 247180 279453 340473

Source : National Accounts Statistics-2011;Central Statistical Organisation;GoI