Press Releases   |   Annual Report   |   Links   |   Statistics   |   Opportunities  
HomeSite MapFeedback
 
 

  Sitemap Contact Home


Last updated: May 17, 2010

Share of Agriculture and Livestock Sector in GDP

(At current prices in Rs. Crore)

Year GDP (Total) GDP (Agriculture) GDP (Livestock Sector)
Rs.  % Share Rs.  % Share
1999-00 1,786,526 409,660 22.93 94698 5.30
2000-01 1,925,017 408,932 21.24 104,745 5.44
2001-02 2,097,726 442,464 21.09 109,254 5.21
2002-03 2,261,415 425,521 18.82 114,872 5.08
2003-04 2,538,170 483,030 19.03 118,316 4.66
2004-05 2,877,701 501,415 17.42 136,108 4.73
2005-06 3,282,385 567,897 17.30 150,268 4.58
2006-07 3,779,385 625,161 16.54 165,169 4.37
2007-08 4,320,892 718,278 16.62 189,990 4.40

Source : National Accounts Statistics-2009; Central Statistical Organisation;GOI