Press Releases   |   Annual Report   |   Links   |   Statistics   |   Opportunities  
HomeSite MapFeedback
 
 

 



Last updated: May 17, 2010

Milch Bovine Population by States (2003)

(In thousands)
State / UT's Cross-bred Over 2 1/2 years Indigenous Over 3 years Total  Female Buffalo Over 3 years Milch Bovine Total
Andaman & Nicobar 5 16 22 6 27
Andhra Pradesh 537 2221 2758 5847 8605
Arunachal Pradesh 5 143 148 5 153
Assam 193 2377 2570 239 2809
Bihar 645 3131 3776 2885 6661
Chandigarh 3 1 4 16 20
Chhatisgarh 79 2732 2812 330 3141
Dadra & Nagar Haveli 1 12 12 2 14
Daman & Diu 0 1 1 1 2
Delhi 35 21 55 141 196
Goa 7 19 26 17 43
Gujarat 340 2342 2682 4232 6914
Haryana 285 356 641 2995 3636
Himachal Pradesh 359 520 879 501 1379
Jammu & Kashmir 573 657 1231 584 1815
Jharkhand 76 2020 2096 422 2518
Karnataka 952 2806 3758 2360 6118
Kerala 873 173 1046 21 1067
Lakshadweep 1 1 2 0 2
Madhya Pradesh 142 6031 6173 4159 10332
Maharashtra 1473 3802 5275 3695 8970
Manipur 28 99 127 28 155
Meghalaya 17 290 308 6 313
Mizoram 5 9 14 2 16
Nagaland 128 70 198 9 207
Orissa 442 3718 4160 420 4580
Pondicherry 32 7 39 2 41
Punjab 793 143 935 3282 4217
Rajasthan 249 4653 4902 5658 10560
Sikkim 36 29 66 1 67
Tamilnadu 2589 1528 4117 901 5018
Tripura 27 227 254 6 260
Uttar Pradesh 714 5473 6188 11195 17382
Uttaranchal 107 651 758 737 1494
West Bengal 551 5932 6483 271 6753
ALL 12302 52211 64513 50973 115487
Source : Livestock Census 2003, GOI