Press Releases   |   Annual Report   |   Links   |   Statistics   |   Opportunities  
HomeSite MapFeedback
 
 

 


 
Last updated: May 17, 2010
Per Capita Availability of Milk by States (gms/day)
State 91-92 92-93 93-94 94-95 95-96 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04 04-05 05-06 06-07 07-08 08-09
All India 178 182 188 191 197 202 207 213 217 220 225 230 231 233 241 246 252 258
Andhra Pradesh 120 124 148 163 162 169 167 185 192 194 209 231 238 250 260 269 299 317
Arunachal Pradesh 22 64 62 64 119 115 109 119 119 102 105 112 109 114 113 114 114 55
Assam 77 78 78 79 95 79 78 79 71 69 70 71 71 72 72 70 69 70
Bihar 100 98 96 95 101 100 98 121 119 80 88 92 100 147 154 163 170 172
Goa 65 68 73 72 73 72 71 88 92 89 91 91 93 110 105 100 100 99
Gujarat 236 245 249 277 229 289 290 290 297 280 317 321 330 344 349 374 387 403
Haryana 586 597 605 625 618 617 630 623 631 614 645 647 643 631 628 633 632 645
Himachal Pradesh 313 314 330 324 329 316 314 347 349 335 341 339 337 378 373 370 367 365
Jammu & Kashmir 204 321 261 210 276 302 345 353 362 348 367 365 363 364 353 325 337 362
Karnataka 149 154 160 173 185 191 216 233 241 233 249 229 190 194 197 200 204 215
Kerala 167 174 181 190 198 199 204 221 227 219 234 203 173 169 171 172 181 197
Madhya Pradesh 197 196 195 199 199 192 194 262 261 211 240 236 233 233 262 259 262 271
Maharashtra 136 138 140 156 163 161 161 168 168 162 172 172 172 176 178 182 186 188
Manipur 122 119 118 88 80 75 74 87 88 81 86 85 85 90 92 82 82 90
Meghalaya 76 77 77 77 83 74 73 76 76 74 78 78 78 81 82 82 83 83
Mizoram 31 34 32 32 31 29 53 65 57 42 43 45 44 46 43 45 47 48
Nagaland 96 95 93 91 88 86 82 69 69 69 78 78 83 90 96 86 57 66
Orissa 43 46 47 47 49 54 53 58 66 64 69 68 71 92 95 100 112 115
Punjab 722 739 776 797 847 823 861 883 902 854 892 895 898 917 943 961 962 957
Rajasthan 275 276 292 280 294 322 348 356 367 353 376 368 371 376 387 408 408 399
Sikkim 194 191 186 192 204 190 188 186 185 173 187 222 231 221 232 230 225 226
Tamilnadu 164 167 168 175 180 183 185 199 210 211 219 198 198 204 231 232 231 234
Tripura 31 33 33 35 35 36 45 69 69 64 77 66 68 70 70 71 72 75
Uttar Pradesh 199 204 207 209 216 215 221 238 243 223 241 245 250 254 262 267 273 279
West Bengal 120 118 119 123 130 123 123 125 123 116 120 120 120 124 126 126 128 131
A&N Islands 227 219 223 215 173 170 169 179 184 165 177 195 183 165 135 155 159 156
Chandigarh 141 147 145 142 143 148 147 139 134 129 131 127 127 115 116 124 121 102
Dadra & Nagar Haveli 59 196 129 144 87 89 86 106 13 97 100 97 95 45 53 54 53 36
Daman & Diu 0 25 26 25 25 16 17 26 144 17 17 17 16 10 11 13 15 11
Delhi 65 65 67 66 69 61 59 61 60 56 58 57 56 54 54 48 46 45
Lakshadweep 55 55 50 53 54 107 97 72 47 88 90 87 43 45 64 76 86 74
Pondicherry 90 89 103 98 90 44 43 109 106 102 104 101 107 108 108 117 119 102
Chhattisgarh               - - 100 105 103 102 103 103 101 101 106
Uttaranchal               - - 323 344 339 365 364 361 358 355 352
Jharkhand               - - 90 96 94 92 127 126 131 133 132
Source : Department of Animal Husbandry, Dairying & Fisheries, Ministry of Agriculture, GoI