Press Releases   |   Annual Report   |   Links   |   Statistics   |   Opportunities  
HomeSite MapFeedback
 
 
 
 


Last updated: May 17, 2010
Index Number of Wholesale Prices

(Base: 1993-94=100)

Particulars 1994-95 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09
All Commodities 112.6 140.7 145.3 155.7 161.3 166.8 175.9 187.3 195.6 206.2 215.7 233.9
Food Articles 112.8 159.4 165.5 170.5 176.1 179.2 181.5 186.3 195.3 210.5 222 239.8
Food Grains 114.7 152 176.4 173.8 172.4 174.3 176.3 177.5 187 206 215.5 234.1
Fruits and Vegetables 108 185.4 154.5 160 188.9 190.2 195.6 204.2 218.9 228.2 236.2 255.5
Milk 110.3 136 147.6 163.2 166.2 171.7 176 183.6 184.3 196 212.5 228.5
Eggs, Fish and Meat 116.1 169.4 174 186 190.6 193.5 186.4 194 217.4 226.9 238.6 249.8
Oil seeds 118.5 148.5 133.4 129.3 137.6 160.2 177.8 180.8 167.1 175.7 217.7 245.9
Food Products 114.1 149.7 151.3 145.7 145.4 153 166.7 174.9 176.8 182.5 190.2 209.3
Dairy Products 117 168.6 184.7 181.9 187.1 182.1 196.3 205.9 206.5 217.4 232.5 248.4
Edible Oils 110.9 139.1 122.1 103.3 112.9 138 157.9 156.4 146 154.6 175.1 188.1
Oil Cakes 121.6 133.8 138.6 141.2 146.4 204.2 223.9 213.5 189.7 196.5 256.2 323.4

Source: Office of The Economic Advisor, GOI