Nutritional Foods
General Parameters
No. | Parameters |
---|---|
1 | Detection of starch |
2 | Description |
3 | Flavour and Taste |
4 | Scorched Particle |
5 | Linoleate content |
6 | Moisture |
7 | Total Milk Protein |
8 | Fat |
9 | Total ash |
10 | Acid Insoluble Ash |
11 | Solubility index |
12 | Solubility percentage |
13 | Vitamin A |
14 | Iron |
15 | Lead |
16 | Arsenic |
17 | Tin |
18 | Cadmium |
19 | Vitamin D (as chole-calciferol) |
20 | Thiamine |
21 | Niacin |
22 | Riboflavin |
23 | Vitamin B6 |
24 | Vitamin B12 |
25 | Folic acid |
26 | Pantothenic acid |
27 | Biotin |
28 | Vitamin C |
29 | Vitamin K |
30 | Calcium |
31 | Phosphorous |
32 | Copper |
33 | Manganese |
34 | Zinc |
35 | Sodium |
36 | Potassium |
37 | Chloride |
38 | Magnesium |
39 | Choline |
40 | Selenium |
41 | Vitamin E (as alpha tocopherol) |
42 | Total carbohydrate |
43 | Crude Fibre |
Languages