Artificial insemination performed by States/UTs
Artificial insemination performed by States/UTs
State/UT-wise Artificial Inseminations* Performed ('000 Nos.) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State / UT | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | ||||
Andhra Pradesh | 2670 | 2962 | 3104 | 3358 | 3408 | 3595 | 3982 | 4780 | 5003 | 3896 | 4074 | 4198 | 3905 | 4047 | 4073 | 3998 | 4386 | ||||
Arunachal Pradesh | - | - | - | 0 | 0 | 0 | 1 | 690 | 601 | 2216 | 2053 | 2020 | 2027 | 2070 | 2293 | 2313 | 2396 | ||||
Assam | 91 | 88 | 109 | 92 | 109 | 128 | 144 | 134 | 211 | 211 | 273 | 260 | 330 | 322 | 217 | 211 | 211 | ||||
Bihar | 26 | 45 | 59 | 74 | 89 | 238 | 251 | 514 | 950 | 1948 | 2116 | 2473 | 2414 | 2624 | 2633 | 2796 | 2823 | ||||
Goa | 9 | 9 | 11 | 11 | 10 | 10 | 24 | 23 | 24 | 23 | 24 | 24 | 31 | 33 | 35 | 33 | 34 | ||||
Gujarat | 645 | 776 | 717 | 2,856 | 3,207 | 3,695 | 4,057 | 4,371 | 5,167 | 5,390 | 5,547 | 5,897 | 6147 | 6609 | 7054 | 7376 | 7437 | ||||
Haryana | 802 | 899 | 935 | 1212 | 1422 | 1739 | 1897 | 2011 | 2171 | 2301 | 2866 | 2975 | 3268 | 3210 | 3271 | 3138 | 3986 | ||||
Himachal Pradesh | 394 | 416 | 419 | 453 | 498 | 525 | 572 | 628 | 687 | 714 | 801 | 890 | 928 | 976 | 990 | 999 | 1024 | ||||
Jammu & Kashmir | 160 | 177 | 207 | 397 | 445 | 428 | 283 | 300 | 317 | 318 | 696 | 799 | 839 | 867 | 889 | 658 | 971 | ||||
Karnataka | 1867 | 2046 | 2108 | 3055 | 4005 | 4154 | 4673 | 4958 | 5268 | 5579 | 5893 | 5339 | 5246 | 5673 | 5630 | 6120 | 6672 | ||||
Kerala | 1249 | 1369 | 1231 | 1176 | 1097 | 1154 | 1081 | 1217 | 1328 | 1414 | 1545 | 1340 | 1225 | 1277 | 1300 | 1211 | 1111 | ||||
Madhya Pradesh | 292 | 345 | 398 | 473 | 597 | 661 | 748 | 782 | 849 | 909 | 1141 | 1205 | 1277 | 2388 | 2725 | 2823 | 2690 | ||||
Maharashtra | 1960 | 1960 | 3425 | 2312 | 2347 | 2488 | 2412 | 3153 | 1890 | 1934 | 1940 | 2184 | 2327 | 2443 | 2225 | 2185 | 2306 | ||||
Manipur | 15 | 10 | 40 | 14 | 15 | 16 | 13 | 12 | 13 | 11 | 12 | 14 | 14 | 14 | 12 | 12 | 13 | ||||
Meghalaya | 29 | 24 | 26 | 28 | 26 | 22 | 24 | 27 | 28 | 28 | 27 | 27 | 27 | 27 | 29 | 28 | 25 | ||||
Mizoram | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | ||||
Nagaland | 5 | 5 | 30 | 24 | 26 | 26 | 24 | 20 | 50 | 50 | - | - | - | 32 | 31 | 30 | 30 | ||||
Orissa | 334 | 449 | 497 | 594 | 654 | 812 | 894 | 1,023 | 1,166 | 1,238 | 1,223 | 1,296 | 1,435 | 1518 | 1633 | 1544 | 1424 | ||||
Punjab | 2229 | 2743 | 3012 | 2773 | 2834 | 2286 | 3303 | 3077 | 3445 | 3576 | 4007 | 4227 | 3643 | 3831 | 4175 | 3986 | 3937 | ||||
Rajasthan | 638 | 702 | 877 | 968 | 1057 | 1228 | 1491 | 1726 | 1851 | 1913 | 2002 | 2957 | 3156 | 3386 | 3100 | 3861 | 4231 | ||||
Sikkim | - | - | - | 5 | 5 | 6 | 7 | 8 | 10 | 10 | 11 | 12 | 13 | 13 | 13 | 13 | 15 | ||||
Tamilnadu | 3235 | 3228 | 3102 | 4186 | 4582 | 4638 | 4849 | 4975 | 5285 | 5966 | 6035 | 6442 | 6577 | 7355 | 7723 | 7920 | 7026 | ||||
TELANGANA | 1288 | 1426 | 1497 | 1446 | 1487 | 1446 | 1418 | 1462 | |||||||||||||
Tripura | 63 | 64 | 66 | 67 | 78 | 89 | 86 | 94 | 106 | 120 | 125 | 129 | 144 | 155 | 152 | 167 | 153 | ||||
Uttar Pradesh | 1703 | 1736 | 1784 | 2194 | 2334 | 2433 | 2617 | 3013 | 3710 | 4342 | 5433 | 6435 | 7134 | 7475 | 8395 | 11360 | 12659 | ||||
West Bengal | 1006 | 1076 | 1183 | 1424 | 1558 | 1826 | 1937 | 2201 | 2776 | 3289 | 3541 | 3821 | 3827 | 4109 | 3663 | 3812 | 3857 | ||||
A & N Island | 7 | 8 | 9 | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 9 | 8 | 10 | 8 | 8 | ||||
Chandigarh | 10 | 9 | 8 | 9 | 9 | - | 12 | 11 | 11 | 11 | 12 | 8 | 9 | 9 | 8 | 8 | 9 | ||||
D & N Haveli | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Daman & Diu | - | - | - | - | - | - | - | - | - | - | - | - | 2 | ||||||||
Delhi | 12 | 13 | 14 | 17 | 16 | 19 | 15 | 8 | 7 | 6 | 2 | 13 | 15 | 13 | - | - | - | ||||
Lakshadweep | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Pondicherry | 96 | 105 | 80 | 100 | 96 | 94 | 118 | 114 | 104 | 98 | 90 | 88 | 75 | 76 | 77 | 77 | 72 | ||||
Chhattisgarh | 122 | 151 | 270 | 203 | 232 | 350 | 357 | 422 | 512 | 471 | 461 | 477 | 498 | 502 | 527 | 571 | 747 | ||||
Uttaranchal | 92 | 97 | 109 | 132 | 160 | 196 | 233 | 278 | 334 | 301 | 421 | 401 | 403 | 567 | 591 | 614 | 620 | ||||
Jharkhand | - | - | - | - | - | - | 88 | 123 | 150 | 238 | 254 | 327 | 445 | 498 | 642 | 714 | 728 | ||||
Total | 19766 | 21519 | 23835 | 28225 | 30940 | 32868 | 36205 | 40706 | 44037 | 49821 | 54063 | 57787 | 58839 | 63619 | 65567 | 70062 | 73070 | ||||
Source : Basic Animal Husbandry Statstics, DAH,D&F, GOI Note : - Not Available/Not received; * AI done by only Govt agencies |