Honey
General Parameters
No. | Parameters |
---|---|
1 | Specific gravity at 27° C |
2 | Moisture, percent. by mass |
3 | Total reducing sugars, percent. by mass |
4 | Sucrose, percent. by mass |
5 | Fructose to Glucose ratio (F/G Ratio) |
6 | Total Ash, percent. by mass |
7 | Acidity expressed as formic acid per cent. |
8 | Free acidity milliequivalents acid/1000 g |
9 | Hydroxy Methyl Furfural (HMF) mg/kg |
10 | Diastase activity |
11 | Water insoluble matters per cent. by mass |
12 | Pollen count/g |
13 | Proline, mg/kg |
14 | Electrical Conductivity |
15 | Optical density |
16 | Aniline chloride test |
17 | Fiehe’s test |
Languages