Water
General Parameters - Compositional
No. | Parameter |
---|---|
1 | Aluminum |
2 | Ammonia |
3 | Anionic Detergent |
4 | Arsenic |
5 | Barium |
6 | Boron |
7 | Calcium |
8 | Chloramines |
9 | Chloride |
10 | Chromium |
11 | Colour |
12 | Copper |
13 | Cyanide |
14 | Fluoride |
15 | Free residual chlorine |
16 | Iron |
17 | Lead |
18 | Magnesium |
19 | Manganese |
20 | Mineral oil |
21 | Nitrate |
22 | Nitrate (as NO3) |
23 | Odour |
24 | pH |
25 | Phenolic substances |
26 | Selenium |
27 | Silver (as Ag) |
28 | Sulphate |
29 | Sulphide (as H2S) |
30 | Total alkalinity as Calcium Carbonate |
31 | Total hardness |
32 | Total solids |
33 | Turbidity |
34 | Zinc |
Languages