Index number of Wholesale prices
Index number of Wholesale prices
Index number of Wholesale prices | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Particulars |
2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
All Commodities | 104.47 | 111.35 | 116.63 | 126.02 | 130.81 | 143.32 | 156.13 | 167.62 | 177.64 | 181.19 | 176.67 | 183.2 |
Food Articles | 105.38 | 115.52 | 123.57 | 134.80 | 155.39 | 179.63 | 192.74 | 211.82 | 235.85 | 253.38 | 262.06 | 275.44 |
Food Grains | 107.26 | 122.41 | 130.88 | 145.30 | 166.36 | 174.43 | 180.72 | 207.13 | 225.97 | 234.98 | 252.99 | 280.70 |
Fruits & Vegetables | 108.00 | 111.78 | 124.63 | 134.86 | 147.76 | 172.05 | 183.15 | 198.40 | 244.26 | 257.33 | 253.97 | 255.19 |
Milk | 101.01 | 108.98 | 114.58 | 123.24 | 146.41 | 175.88 | 194.01 | 208.5 | 220.63 | 242.63 | 250.58 | 259.94 |
Egg, Meat and Fish | 106.29 | 112.77 | 116.37 | 125.38 | 151.48 | 190.13 | 214.33 | 244.52 | 275.74 | 282.27 | 287.96 | 304.24 |
Oil seeds | 90.36 | 94.49 | 113.22 | 131.17 | 134.97 | 141.33 | 158.75 | 198.02 | 202.59 | 208.88 | 214.9 | 217.29 |
Food products | 101.19 | 106.54 | 110.31 | 119.90 | 136.08 | 141.15 | 151.20 | 163.49 | 168.79 | 172.87 | 174.19 | 191.18 |
Dairy products | 99.47 | 105.41 | 116.37 | 122.94 | 138.79 | 152.07 | 171.60 | 176.05 | 180.39 | 199.50 | 206.65 | 211.77 |
Edible oils | 94.08 | 102.45 | 116.02 | 121.55 | 114.38 | 120.58 | 135.72 | 148.11 | 146.95 | 145.01 | 148.59 | 156.03 |
Oil Cakes | 97.68 | 103.41 | 122.24 | 145.11 | 167.32 | 168.63 | 175.30 | 210.75 | 223.53 | 226.98 | 250.37 | 261.07 |
Source: Office of The Economic Advisor, Ministry of Commerce and Industry, GoI. |