Oils and Fats
General Parameters
No. | Parameters |
---|---|
1 | Moisture and volatile matter |
2 | Saponification number |
3 | Unsaponification matter |
4 | Iodine value |
5 | Acid value |
6 | Colour (Y+5R)/(Y+10R) |
7 | Specific gravity |
8 | Refractive index at 40 °c |
9 | Bellier test (Turbidity Temp) |
10 | Poly Bromide test |
11 | Test for Hydrocyanic Acid |
12 | Test for Argemone Oil |
13 | Test for Mineral Oil |
14 | Test for Rancidity |
15 | Suspended and Foreign Matter |
16 | Percentage of Natural Essential Oil (as Allyl Isothiocynate) wt. %age |
17 | Flash Point |
18 | Turbidity test |
Languages