Milk Production by States/UTs

For more information, download/click here

 

State/UT-wise estimates of Milk Production ('000 tonnes)
State / UT 2001-02 2002-03 2003- 04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20
All India 84406 86159 88082 92484 97066 102580 107934 112183 116425 121848 127904 132431 137685 146314 155491 165404 176347 187749 198440
Andhra Pradesh 5814 6584 6959 7257 7624 7938 8925 9570 10429 11203 12088 12762 13007 9656 10817 12178 13725 15044 15263
Arunachal Pradesh 42 46 46 48 48 49 32 24 26 28 22 23 43 46 50 53 54 55 61
Assam 682 705 727 739 747 750 752 753 756 790 796 800 815 829 843 861 872 882 920
Bihar 2664 2869 3180 4743 5060 5451 5783 5934 6124 6517 6643 6845 7197 7775 8288 8711 9242 9818 10480
Chhattisgarh 795 804 812 831 839 849 866 908 956 1029 1119 1164 1209 1232 1277 1374 1469 1567 1676
Goa 45 46 48 57 56 57 58 59 59 60 60 61 68 67 54 51 55 57 61
Gujarat 5862 6089 6421 6745 6960 7533 7911 8386 8844 9321 9817 10315 11112 11691 12262 12784 13569 14493 15292
Haryana 4978 5124 5221 5222 5299 5366 5442 5745 6006 6267 6661 7040 7442 7901 8381 8975 9809 10726 11735
Himachal Pradesh 756 773 786 870 869 933 1007 1026 971 1102 1120 1139 1151 1172 1283 1329 1392 1460 1531
J & K 1360 1389 1414 1422 1400 1400 1519 1565 1592 1609 1614 1631 1615 1951 2273 2376 2460 2540 2506
Jharkhand 940 952 954 1330 1335 1401 1442 1466 1463 1555 1745 1679 1700 1734 1812 1894 2016 2183 2321
Karnataka 4797 4539 3857 3917 4022 4124 4244 4538 4822 5114 5447 5718 5997 6121 6344 6562 7137 7901 9031
Kerala 2718 2419 2111 2025 2063 2119 2253 2441 2509 2645 2716 2791 2655 2711 2650 2520 2576 2548 2544
Madhya Pradesh 5283 5343 5388 5506 6283 6374 6572 6855 7167 7514 8149 8838 9599 10779 12148 13445 14713 15911 17109
Maharashtra 6094 6238 6379 6567 6769 6978 7210 7455 7679 8044 8469 8734 9089 9542 10153 10402 11102 11655 12024
Manipur 68 69 71 75 77 77 78 78 78 78 79 80 82 82 79 79 82 86 90
Meghalaya 66 68 69 71 73 74 77 77 78 79 80 81 82 83 84 84 85 87 88
Mizoram 14 15 15 16 15 16 17 17 11 11 14 14 15 20 22 24 25 26 24
Nagaland 57 58 63 69 74 67 45 53 78 76 78 79 81 76 77 79 74 73 62
Orissa 929 941 997 1283 1342 1431 1625 1598 1651 1671 1721 1724 1861 1903 1903 2003 2088 2311 2370
Punjab 7932 8173 8391 8554 8909 9168 9282 9387 9389 9423 9551 9724 10011 10351 10774 11282 11855 12599 13348
Rajasthan 7758 7789 8054 8310 8713 10309 11377 11931 12330 13234 13512 13946 14573 16934 18500 20850 22427 23668 25573
Sikkim 37 45 48 46 48 49 42 42 44 43 45 42 46 50 67 54 59 61 84
Tamil Nadu 4988 4622 4752 4784 5474 6277 6540 6651 6787 6831 6968 7005 7049 7132 7244 7556 7742 8362 8759
Telangana - - - - - - - - - - - - - 4207 4442 4681 4965 5416 5590
Tripura 90 79 84 86 87 89 91 96 100 104 111 118 130 141 152 160 174 185 199
Uttar Pradesh 14648 15288 15943 16512 17356 18094 18861 19537 20203 21031 22556 23330 24194 25198 26387 27770 29052 30519 31864
Uttarakhand 1066 1079 1188 1195 1206 1213 1221 1230 1377 1383 1417 1478 1550 1565 1656 1692 1742 1792 1845
West Bengal 3515 3600 3686 3790 3891 3983 4087 4176 4300 4471 4672 4859 4906 4961 5038 5183 5389 5607 5859
A&N Islands 23 26 25 24 20 23 24 26 24 25 26 21 14 16 15 16 17 18 19
Chandigarh 43 43 44 43 46 46 47 47 46 45 45 44 44 44 43 36 42 45 49
D&N Haveli 8 8 8 4 5 5 10 10 10 11 11 11 11 9 9 8 8  - - 
Daman & Diu 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Delhi 294 296 299 303 310 288 445 450 466 480 502 287 284 280 281 279 279 -  - 
Lakshadweep 2 2 1 1 2 2 2 2 2 2 2 2 6 4 3 3 3 4 4
Pondicherry 37 37 40 41 43 45 46 46 46 47 45 47 47 48 48 48 49 49 50
Source: Department of Animal Husbandry, Dairying & Fisheries, Ministry of Agriculture and Farmers Welfare, GoI