Value of Output from Livestock Sector

Value of Output from Livestock Sector

Value of Output from Livestock sector - At current prices in Rs. Crore
Item 2011 - 12 2012 - 13 2013 - 14 2014 - 15 2015 - 16 2016 - 17 2017 - 18 2018-19 2019-20
1 Milk Group 3,27,767 3,72,228 4,23,150 4,95,835 5,60,823 6,29,259 7,07,607 7,75,556 8,38,797
2 Meat Group 96,219 1,14,995 1,36,663 1,54,152 1,71,636 2,06,691 2,22,131 2,50,802 2,93,268
2.1 Meat 88,469 1,05,828 1,26,211 1,42,195 1,58,640 1,92,015 2,06,607 2,33,480 2,72,881
2.1.1 Beef 11,754 14,324 16,596 20,587 25,020 26,534 27,716 31,046 37,650
2.1.2 Mutton 32,667 38,878 44,212 50,176 53,396 63,184 68,362 77,006 89,768
2.1.3 Pork 4,465 4,886 5,783 6,119 5,431 6,637 6,209 6,623 7,961
2.1.4 Poultry Meat 39,583 47,740 59,620 65,313 74,793 95,660 1,04,320 1,18,805 1,37,502
2.2 Meat Products 3,346 3,975 4,539 5,244 5,649 6,557 7,016 7,885 9,286
2.3 By-Products 4,404 5,192 5,914 6,713 7,347 8,120 8,508 9,437 11,102
2.3.1 Hides 1,887 2,213 2,546 2,852 3,194 3,325 3,346 3,703 4,406
2.3.2 Skins 1,189 1,396 1,561 1,760 1,867 2,153 2,329 2,544 2,942
2.3.3 Other By Products 1,328 1,583 1,807 2,101 2,287 2,642 2,832 3,189 3,754
3 Eggs 16,633 19,690 22,708 24,382 26,657 29,777 32,513 36,840 39,505
4 Wool & hair 496 539 584 578 541 628 606 685 678
5 Dung 32,599 40,453 43,079 45,455 48,478 53,754 56,208 58,522 61,217
6 Silk Worm Cocoonsand Honey 4,326 4,947 6,286 6,930 7,606 8,945 10,175 9,935 9,718
7 Increment in Stock 9,710 12,086 13,708 15,474 17,757 21,624 13,839 15,893 16,983
Value of Output from Livestock Sector 4,87,751 5,64,937 6,46,178 7,42,807 8,33,498 9,50,677 10,43,079 11,48,234 12,60,167

Source : National Accounts Statistics-2018, Central Statistical Organisation, GoI